EDDIESPC
| Computer Name | EDDIESPC |
| Computer Brand Name | ASUS All Series |
| Operating System | Microsoft Windows 10 Professional (x64) Build 15063.608 (RS2) |
| UEFI Boot | Present |
Generated from HWiNFO v5.56-3230
| Computer Name | EDDIESPC |
| Computer Brand Name | ASUS All Series |
| Operating System | Microsoft Windows 10 Professional (x64) Build 15063.608 (RS2) |
| UEFI Boot | Present |
| Number Of Processor Packages (Physical) | 1 CPU_COUNT |
| Number Of Processor Cores | 4 CPU_COUNT |
| Number Of Logical Processors | 8 |
| Processor Name | Intel Core i7-4770K CPU_NAME |
| Original Processor Frequency | 3500.0 MHz |
| Original Processor Frequency [MHz] | 3500 CPU_SPEED |
| CPU ID | 000306C3 |
| CPU Brand Name | Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz |
| CPU Vendor | GenuineIntel |
| CPU Stepping | C0 |
| CPU Code Name | Haswell-DT |
| CPU Technology | 22 nm |
| CPU S-Spec | SR147 |
| CPU Thermal Design Power (TDP) | 84.0 W |
| CPU Thermal Design Current (TDC) | Unlimited |
| CPU Power Limits (Max) | Power = Unlimited, Time = Unlimited |
| CPU Power Limit 1 - Long Duration | Power = Unlimited, Time = 8.00 sec [Unlocked] |
| CPU Power Limit 2 - Short Duration | Power = Unlimited, Time = 2.44 ms [Unlocked] |
| CPU Type | Production Unit |
| CPU Platform | Socket H3 (LGA1150) |
| Microcode Update Revision | 1E |
| Number of CPU Cores | 4 |
| Number of Logical CPUs | 8 |
| CPU LFM (Minimum) | 800.0 MHz = 8 x 100.0 MHz |
| CPU HFM (Maximum) | 3500.0 MHz = 35 x 100.0 MHz |
| CPU Turbo | 3900.0 MHz = 39 x 100.0 MHz [Unlocked] |
| CPU Current | 3897.5 MHz = 39 x 99.9 MHz @ 1.1135 V |
| Uncore Maximum | 3900.0 MHz = 39.00 x 100.0 MHz |
| Uncore Current | 3897.5 MHz = 39.00 x 99.9 MHz |
| CPU Bus Type | Intel Direct Media Interface (DMI) v2.0 |
| Maximum DMI Link Speed | 5.0 GT/s |
| Current DMI Link Speed | 5.0 GT/s |
| PCI-Express Current Clock | 99.9 MHz = 1.00 x 99.9 MHz |
| Number of Overclocking Bins | Unlimited |
| Voltage Offset | Supported |
| Voltage Override | Supported |
| Ratio Overclocking | Supported |
| Fused Ratio Limit | 80x |
| Voltage Mode | Adaptive |
| Voltage Offset | 0 mV |
| Voltage Offset | Supported |
| Voltage Override | Supported |
| Ratio Overclocking | Supported |
| Fused Ratio Limit | 57x |
| Voltage Mode | Adaptive |
| Voltage Offset | 0 mV |
| Voltage Offset | Supported |
| Voltage Override | Supported |
| Ratio Overclocking | Supported |
| Fused Ratio Limit | 80x |
| Voltage Mode | Adaptive |
| Voltage Offset | 0 mV |
| Voltage Offset | Supported |
| Voltage Override | Not Supported |
| Ratio Overclocking | Not Supported |
| Fused Ratio Limit | N/A |
| Voltage Mode | Adaptive |
| Voltage Offset | 100 mV |
| Voltage Offset | Supported |
| Voltage Override | Not Supported |
| Ratio Overclocking | Not Supported |
| Fused Ratio Limit | N/A |
| Voltage Mode | Adaptive |
| Voltage Offset | 0 mV |
| Voltage Offset | Supported |
| Voltage Override | Not Supported |
| Ratio Overclocking | Not Supported |
| Fused Ratio Limit | N/A |
| Voltage Mode | Adaptive |
| Voltage Offset | 0 mV |
| L1 Cache | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes |
| L2 Cache | Integrated: 4 x 256 KBytes |
| L3 Cache | 8 MBytes |
| Instruction TLB | 2MB/4MB Pages, Fully associative, 8 entries |
| Data TLB | 4 KB Pages, 4-way set associative, 64 entries |
| FPU on Chip | Present |
| Enhanced Virtual-86 Mode | Present |
| I/O Breakpoints | Present |
| Page Size Extensions | Present |
| Time Stamp Counter | Present |
| Pentium-style Model Specific Registers | Present |
| Physical Address Extension | Present |
| Machine Check Exception | Present |
| CMPXCHG8B Instruction | Present |
| APIC On Chip / PGE (AMD) | Present |
| Fast System Call | Present |
| Memory Type Range Registers | Present |
| Page Global Feature | Present |
| Machine Check Architecture | Present |
| CMOV Instruction | Present |
| Page Attribute Table | Present |
| 36-bit Page Size Extensions | Present |
| Processor Number | Not Present |
| CLFLUSH Instruction | Present |
| Debug Trace and EMON Store | Present |
| Internal ACPI Support | Present |
| MMX Technology | Present |
| Fast FP Save/Restore (IA MMX-2) | Present |
| Streaming SIMD Extensions | Present |
| Streaming SIMD Extensions 2 | Present |
| Self-Snoop | Present |
| Multi-Threading Capable | Present |
| Automatic Clock Control | Present |
| IA-64 Processor | Not Present |
| Signal Break on FERR | Present |
| Virtual Machine Extensions (VMX) | Present |
| Safer Mode Extensions (Intel TXT) | Not Present |
| Streaming SIMD Extensions 3 | Present |
| Supplemental Streaming SIMD Extensions 3 | Present |
| Streaming SIMD Extensions 4.1 | Present |
| Streaming SIMD Extensions 4.2 | Present |
| AVX Support | Present |
| Fused Multiply Add (FMA) | Present |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present |
| CMPXCHG16B Support | Present |
| MOVBE Instruction | Present |
| POPCNT Instruction | Present |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present |
| XGETBV/XSETBV OS Enabled | Present |
| Float16 Instructions | Present |
| AES Cryptography Support | Present |
| Random Number Read Instruction (RDRAND) | Present |
| Extended xAPIC | Not Present |
| MONITOR/MWAIT Support | Present |
| Thermal Monitor 2 | Present |
| Enhanced SpeedStep Technology | Present |
| L1 Context ID | Not Present |
| Send Task Priority Messages Disabling | Present |
| Processor Context ID | Present |
| Direct Cache Access | Not Present |
| TSC-deadline Timer | Present |
| Performance/Debug Capability MSR | Present |
| IA32 Debug Interface Support | Present |
| 64-Bit Debug Store | Present |
| CPL Qualified Debug Store | Present |
| 64-bit Extensions | Present |
| RDTSCP and TSC_AUX Support | Present |
| 1 GB large page support | Present |
| No Execute | Present |
| SYSCALL/SYSRET Support | Present |
| Bit Manipulation Instructions Set 1 | Present |
| Bit Manipulation Instructions Set 2 | Present |
| Advanced Vector Extensions 2 (AVX2) | Present |
| Advanced Vector Extensions 512 (AVX-512) | Not Present |
| AVX-512 Prefetch Instructions | Not Present |
| AVX-512 Exponential and Reciprocal Instructions | Not Present |
| AVX-512 Conflict Detection Instructions | Not Present |
| AVX-512 Doubleword and Quadword Instructions | Not Present |
| AVX-512 Byte and Word Instructions | Not Present |
| AVX-512 Vector Length Extensions | Not Present |
| AVX-512 52-bit Integer FMA Instructions | Not Present |
| Secure Hash Algorithm (SHA) Extensions | Not Present |
| Software Guard Extensions (SGX) Support | Not Present |
| Supervisor Mode Execution Protection (SMEP) | Present |
| Supervisor Mode Access Prevention (SMAP) | Not Present |
| Hardware Lock Elision (HLE) | Not Present |
| Restricted Transactional Memory (RTM) | Not Present |
| Memory Protection Extensions (MPX) | Not Present |
| Read/Write FS/GS Base Instructions | Present |
| Enhanced Performance String Instruction | Present |
| INVPCID Instruction | Present |
| RDSEED Instruction | Not Present |
| Multi-precision Add Carry Instructions (ADX) | Not Present |
| PCOMMIT Instructions | Not Present |
| CLFLUSHOPT Instructions | Not Present |
| CLWB Instructions | Not Present |
| TSC_THREAD_OFFSET | Present |
| Platform Quality of Service Monitoring (PQM) | Not Present |
| Platform Quality of Service Enforcement (PQE) | Not Present |
| FPU Data Pointer updated only on x87 Exceptions | Not Present |
| Deprecated FPU CS and FPU DS | Present |
| Intel Processor Trace | Not Present |
| PREFETCHWT1 Instruction | Not Present |
| AVX-512 Vector Bit Manipulation Instructions | Not Present |
| User-Mode Instruction Prevention | Not Present |
| Protection Keys for User-mode Pages | Not Present |
| OS Enabled Protection Keys | Not Present |
| AVX-512 VPOPCNTD/VPOPCNTQ Instructions | Not Present |
| Read Processor ID | Not Present |
| SGX Launch Configuration | Not Present |
| AVX-512 Deep Learning Enhanced Word Variable Precision | Not Present |
| AVX-512 Deep Learning Floating-point Single Precision | Not Present |
| Thermal Monitor 1 | Supported, Enabled |
| Thermal Monitor 2 | Supported, Enabled |
| Enhanced Intel SpeedStep (GV3) | Supported, Enabled |
| Bi-directional PROCHOT# | Enabled |
| Extended Auto-HALT State C1E | N/A |
| MLC Streamer Prefetcher | Supported, Enabled |
| MLC Spatial Prefetcher | Supported, Enabled |
| DCU Streamer Prefetcher | Supported, Enabled |
| DCU IP Prefetcher | Supported, Enabled |
| Intel Dynamic Acceleration (IDA) Technology | Not Supported |
| Intel Dynamic FSB Switching | Not Supported |
| Intel Turbo Boost Technology | Supported, Enabled |
| Programmable Ratio Limits | Supported, Disabled |
| Programmable TDC/TDP Limits | Supported, Disabled |
| Internal Graphics | Supported |
| ECC | Not Supported |
| VT-d | Not Supported |
| 2 DIMMs per Channel | Supported |
| X2APIC | Not Supported |
| Dual Channel | Supported |
| BCLK Coarse Ratio Support (PCIe Ratio Changing) | Supported |
| DDR Overclocking | Supported |
| Overclocking | Supported |
| Overclocking | Enabled |
| DMI Width | x4 |
| DMI Gen 2 Mode | Supported |
| Camarillo Device | Not Supported |
| Display HD Audio | Supported |
| DDR3L | Supported |
| Maximum Memory Size per Channel | 16 GB |
| DDR3 Frequency Support (100 MHz RefClk) | 800 MHz (DDR3-1600) |
| Additive Graphics | Supported |
| Additive Graphics | Enabled |
| PCIe Gen 3 | Supported |
| PCIe x16 Port | Supported |
| SOFTBIN | Not Supported |
| Maximum Physical Address Size | 39-bit (512 GBytes) |
| Maximum Virtual Address Size | 48-bit (256 TBytes) |
| Range 0-400000000 (0MB-16384MB) Type | Write Back (WB) |
| Range 400000000-410000000 (16384MB-16640MB) Type | Write Back (WB) |
| Range 410000000-418000000 (16640MB-16768MB) Type | Write Back (WB) |
| Range 418000000-41C000000 (16768MB-16832MB) Type | Write Back (WB) |
| Range 41C000000-41E000000 (16832MB-16864MB) Type | Write Back (WB) |
| Range 41E000000-41F000000 (16864MB-16880MB) Type | Write Back (WB) |
| Range E0000000-100000000 (3584MB-4096MB) Type | Uncacheable (UC) |
| Computer Brand Name | ASUS All Series |
| Motherboard Model | ASUS MAXIMUS VII HERO SYSTEM_MAINBOARD |
| Motherboard Chipset | Intel Z97 SYSTEM_CHIPSET |
| Motherboard Slots | 3xPCI Express x1, 1xPCI Express x4, 1xPCI Express x8, 1xPCI Express x16 |
| PCI Express Version Supported | v3.0 |
| USB Version Supported | v3.0 |
| PCH PEG/DMI Ratio | 5/5 |
| BIOS Manufacturer | American Megatrends |
| BIOS Date | 07/16/2014 |
| BIOS Version | 1104 |
| UEFI BIOS | Capable |
| Super-IO/LPC Chip | Winbond/Nuvoton NCT6791D |
| Device Name | Legacy device |
| Memory Location | FF000000 - FFFFFFFF |
| Memory Location | FF000000 - FFFFFFFF |
| Device Name | Motherboard resources |
| I/O Port | 1854 - 1857 |
| I/O Port | 1854 - 1857 |
| Device Name | Programmable interrupt controller |
| I/O Port | 0020 - 0021 |
| I/O Port | 0030 - 0031 |
| I/O Port | 00A0 - 00A1 |
| I/O Port | 00B0 - 00B1 |
| IRQ | 1114369 |
| IRQ | 1114369 |
| IRQ | 1114369 |
| IRQ | 1114369 |
| I/O Port | 0020 - 0021 |
| I/O Port | 0024 - 0025 |
| I/O Port | 0028 - 0029 |
| I/O Port | 002C - 002D |
| I/O Port | 0030 - 0031 |
| I/O Port | 0034 - 0035 |
| I/O Port | 0038 - 0039 |
| I/O Port | 003C - 003D |
| I/O Port | 00A0 - 00A1 |
| I/O Port | 00A4 - 00A5 |
| I/O Port | 00A8 - 00A9 |
| I/O Port | 00AC - 00AD |
| I/O Port | 00B0 - 00B1 |
| I/O Port | 00B4 - 00B5 |
| I/O Port | 00B8 - 00B9 |
| I/O Port | 00BC - 00BD |
| I/O Port | 04D0 - 04D1 |
| Device Name | System timer |
| I/O Port | 0040 - 0043 |
| DMA | 0 |
| I/O Port | 0040 - 0043 |
| I/O Port | 0050 - 0053 |
| IRQ | 0 |
| Device Name | High precision event timer |
| Memory Location | FED00000 - FED003FF |
| Memory Location | FED00000 - FED003FF |
| Device Name | Direct memory access controller |
| I/O Port | 0000 - 001F |
| I/O Port | 0000 - 001F |
| I/O Port | 0081 - 0091 |
| I/O Port | 0093 - 009F |
| I/O Port | 00C0 - 00DF |
| DMA | 4 |
| Device Name | PCI Express Root Complex |
| I/O Port | 0000 - FFFFFFFF |
| Memory Location | 000A0000 - 000BFFFF |
| Memory Location | 000D4000 - 000D3FFF |
| Memory Location | 000DC000 - 000DFFFF |
| I/O Port | 0000 - 0CF7 |
| I/O Port | 0D00 - FFFF |
| Memory Location | 000A0000 - 000BFFFF |
| Memory Location | 000D0000 - 000D3FFF |
| Memory Location | 000D4000 - 000D7FFF |
| Memory Location | 000D8000 - 000DBFFF |
| Memory Location | 000DC000 - 000DFFFF |
| Memory Location | E0000000 - FEAFFFFF |
| Device Name | System CMOS/real time clock |
| I/O Port | 0070 - 0077 |
| I/O Port | 0070 - 0077 |
| IRQ | 8 |
| Device Name | System board |
| Memory Location | FED40000 - FED44FFF |
| Memory Location | FED40000 - FED44FFF |
| Device Name | Motherboard resources |
| Memory Location | FED1C000 - FED1FFFF |
| Memory Location | F8000000 - FBFFFFFF |
| Memory Location | FF000000 - FFFFFFFF |
| Memory Location | FED1C000 - FED1FFFF |
| Memory Location | FED10000 - FED17FFF |
| Memory Location | FED18000 - FED18FFF |
| Memory Location | FED19000 - FED19FFF |
| Memory Location | F8000000 - FBFFFFFF |
| Memory Location | FED20000 - FED3FFFF |
| Memory Location | FED90000 - FED93FFF |
| Memory Location | FED45000 - FED8FFFF |
| Memory Location | FF000000 - FFFFFFFF |
| Memory Location | FEE00000 - FEEFFFFF |
| Memory Location | F7FE0000 - F7FEFFFF |
| Device Name | Motherboard resources |
| I/O Port | 0010 - 001F |
| I/O Port | 0065 |
| I/O Port | 0000 - 0068 |
| I/O Port | 006D |
| I/O Port | 0000 - 0071 |
| I/O Port | 0084 - 0086 |
| I/O Port | 0000 - 008B |
| I/O Port | 0010 - 001F |
| I/O Port | 0022 - 003F |
| I/O Port | 0044 - 005F |
| I/O Port | 0063 |
| I/O Port | 0065 |
| I/O Port | 0067 |
| I/O Port | 0069 |
| I/O Port | 006B |
| I/O Port | 006D |
| I/O Port | 006F |
| I/O Port | 0072 - 007F |
| I/O Port | 0080 |
| I/O Port | 0084 - 0086 |
| I/O Port | 0088 |
| I/O Port | 008C - 008E |
| I/O Port | 0090 - 009F |
| I/O Port | 00A2 - 00BF |
| I/O Port | 00E0 - 00EF |
| I/O Port | 04D0 - 04D1 |
| Device Name | Motherboard resources |
| I/O Port | 0290 - 029F |
| I/O Port | 0290 - 029F |
| I/O Port | 02A0 - 02AF |
| I/O Port | 0A00 - 0AFF |
| Device Name | Motherboard resources |
| I/O Port | 0800 - 087F |
| I/O Port | 0800 - 087F |
| Device Name | Numeric data processor |
| I/O Port | 00F0 |
| I/O Port | 00F0 |
| IRQ | 13 |
| Device Name | Microsoft ACPI-Compliant Embedded Controller |
| I/O Port | 0062 |
| I/O Port | 0062 |
| I/O Port | 0066 |
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | 1104 |
| BIOS Release Date | 07/16/2014 |
| BIOS Start Segment | F000 |
| BIOS Size | 8192 KBytes |
| System BIOS Version | 4.6 |
| ISA Support | Not Present |
| MCA Support | Not Present |
| EISA Support | Not Present |
| PCI Support | Not Present |
| PC Card (PCMCIA) Support | Not Present |
| Plug-and-Play Support | Not Present |
| APM Support | Present |
| Flash BIOS | Present |
| BIOS Shadow | Present |
| VL-VESA Support | Not Present |
| ESCD Support | Not Present |
| Boot from CD | Present |
| Selectable Boot | Present |
| BIOS ROM Socketed | Present |
| Boot from PC Card | Not Present |
| EDD Support | Present |
| NEC PC-98 Support | Not Present |
| ACPI Support | Present |
| USB Legacy Support | Present |
| AGP Support | Not Present |
| I2O Boot Support | Not Present |
| LS-120 Boot Support | Not Present |
| ATAPI ZIP Drive Boot Support | Not Present |
| IEE1394 Boot Support | Not Present |
| Smart Battery Support | Not Present |
| BIOS Boot Specification Support | Present |
| Function key-initiated Network Service Boot Support | Not Present |
| Targeted Content Distribution Support | Present |
| UEFI Specification Support | Present |
| System Manufacturer | ASUS |
| Product Name | All Series |
| Product Version | System Version |
| Product Serial Number | System Serial Number |
| SKU Number | All |
| Family | ASUS MB |
| Mainboard Manufacturer | ASUSTeK COMPUTER INC. |
| Mainboard Name | MAXIMUS VII HERO |
| Mainboard Version | Rev 1.xx |
| Mainboard Serial Number | 140932251701870 |
| Asset Tag | To be filled by O.E.M. |
| Location in chassis | To be filled by O.E.M. |
| Manufacturer | To Be Filled By O.E.M. |
| Case Type | Desktop |
| Version | To Be Filled By O.E.M. |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag Number | To Be Filled By O.E.M. |
| Device Description | To Be Filled By O.E.M. |
| Device Type | Video Adapter |
| Device Status | Enabled |
| To Be Filled By O.E.M. | |
| To Be Filled By O.E.M. | |
| NERO | |
| To Be Filled By O.E.M. |
| To Be Filled By O.E.M. |
| Power-on Password | Disabled |
| Keyboard Password | Disabled |
| Administrator Password | Disabled |
| Front Panel Reset | Disabled |
| Boot Status | No error occured |
| Device Description | LM78-1 |
| Device Type | National Semiconductor LM78 |
| Device Address | I/O: 0 |
| Description | LM78A |
| Location | Unknown |
| Status | Unknown |
| Maximum Value | Unknown |
| Minimum Value | Unknown |
| Resolution | Unknown |
| Tolerance | Unknown |
| Accuracy | Unknown |
| Description | LM78A |
| Location | Unknown |
| Status | Unknown |
| Maximum Value | Unknown |
| Minimum Value | Unknown |
| Resolution | Unknown |
| Tolerance | Unknown |
| Accuracy | Unknown |
| Type | Unknown |
| Description | Cooling Dev 1 |
| Status | Unknown |
| Type | Unknown |
| Description | Unknown |
| Status | Unknown |
| Description | ABC |
| Location | Unknown |
| Status | Unknown |
| Maximum Value | Unknown |
| Minimum Value | Unknown |
| Resolution | Unknown |
| Tolerance | Unknown |
| Accuracy | Unknown |
| Description | LM78A |
| Location | Power Unit |
| Status | OK |
| Maximum Value | Unknown |
| Minimum Value | Unknown |
| Resolution | Unknown |
| Tolerance | Unknown |
| Accuracy | Unknown |
| Description | LM78A |
| Location | Power Unit |
| Status | OK |
| Maximum Value | Unknown |
| Minimum Value | Unknown |
| Resolution | Unknown |
| Tolerance | Unknown |
| Accuracy | Unknown |
| Type | Power Supply Fan |
| Description | Cooling Dev 1 |
| Status | OK |
| Description | ABC |
| Location | Power Unit |
| Status | OK |
| Maximum Value | Unknown |
| Minimum Value | Unknown |
| Resolution | Unknown |
| Tolerance | Unknown |
| Accuracy | Unknown |
| Location | To Be Filled By O.E.M. |
| Device Name | To Be Filled By O.E.M. |
| Manufacturer | To Be Filled By O.E.M. |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag Number | To Be Filled By O.E.M. |
| Model Part Number | To Be Filled By O.E.M. |
| Revision Level | To Be Filled By O.E.M. |
| Power Supply Status | Present |
| Power Supply Type | Switching |
| Power Status | OK |
| Hot replaceable | No |
| Unplugged from wall | No |
| Device Description | Onboard IGD |
| Device Type | Video Adapter |
| Device Status | Enabled |
| Device Description | Onboard LAN |
| Device Type | Ethernet Adapter |
| Device Status | Enabled |
| Device Description | Onboard 1394 |
| Device Type | Unknown |
| Device Status | Enabled |
| en|US|iso8859-1 <Active> | |
| fr|FR|iso8859-1 | |
| zh|CN|unicode |
| CPU VT-x Support | Supported |
| CPU VT-x Status | Enabled |
| CPU VT-x2 Support | Not Supported |
| CPU VT-x2 Status | Disabled |
| CPU TXT Support | Not Supported |
| CPU TXT Status | Disabled |
| CPU VMX Status | Enabled |
| CPU SMX Status | Disabled |
| Intel ME Status | Enabled |
| Intel OST Firmware Support | Not Supported |
| Intel ASF Firmware Support | Not Supported |
| Intel AMT Pro Firmware Support | Not Supported |
| Intel AMT Basic Firmware Support | Not Supported |
| Intel TPM Firmware Support | Not Supported |
| Intel Castle Peak Support | Not Supported |
| Intel WoX Support | Not Supported |
| Intel Virtualization Engine Support | Not Supported |
| Intel Anti-Theft Technology Support | Not Supported |
| TPM On-board | Not Supported |
| Intel Anti-Theft Technology Enrolled | Not Supported |
| Intel ME Version | v9.1, Build 1000, Hotfix 1 |
| BIOS VT-x Support | Not Supported |
| BIOS VT-d Support | Supported |
| BIOS TXT Support | Supported |
| BIOS TPM Support | Not Supported |
| BIOS ME Support | Not Supported |
| BIOS VA Extensions Support | Supported |
| Intel AT PBA For Recovery Support | Not Supported |
| Intel AT WWAN Support | Not Supported |
| Processor Manufacturer | Intel |
| Processor Version | Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz |
| External Clock | 100 MHz |
| Maximum Clock Supported | 3800 MHz |
| Current Clock | 3500 MHz |
| CPU Socket | Populated |
| CPU Status | Enabled |
| Processor Type | Central Processor |
| Processor Voltage | 1.2 V |
| Processor Upgrade | Socket BGA1155 |
| Socket Designation | SOCKET 1150 |
| Socket Designation | CPU Internal L1 |
| Cache State | Enabled |
| Cache Type | Internal |
| Cache Scheme | Write-Back |
| Supported SRAM Type | Synchronous |
| Current SRAM Type | Synchronous |
| Cache Speed | Unknown |
| Error Correction Type | Parity |
| Maximum Cache Size | 256 KBytes |
| Installed Cache Size | 256 KBytes |
| Cache Associativity | 8-way Set-Associative |
| Socket Designation | CPU Internal L2 |
| Cache State | Enabled |
| Cache Type | Internal, Unified |
| Cache Scheme | Write-Back |
| Supported SRAM Type | Synchronous |
| Current SRAM Type | Synchronous |
| Cache Speed | Unknown |
| Error Correction Type | Single-bit ECC |
| Maximum Cache Size | 1024 KBytes |
| Installed Cache Size | 1024 KBytes |
| Cache Associativity | 8-way Set-Associative |
| Socket Designation | CPU Internal L3 |
| Cache State | Enabled |
| Cache Type | Internal, Unified |
| Cache Scheme | Write-Back |
| Supported SRAM Type | Synchronous |
| Current SRAM Type | Synchronous |
| Cache Speed | Unknown |
| Error Correction Type | Multi-bit ECC |
| Maximum Cache Size | 8192 KBytes |
| Installed Cache Size | 8192 KBytes |
| Cache Associativity | 16-way Set-Associative |
| Array Location | System board |
| Array Use | System memory |
| Error Detecting Method | None |
| Memory Capacity | 32 GBytes |
| Memory Devices | 4 |
| Total Width | 64 bits |
| Data Width | 64 bits |
| Device Size | 4096 MBytes |
| Device Form Factor | DIMM |
| Device Locator | DIMM_A1 |
| Bank Locator | BANK 0 |
| Device Type | DDR3 SDRAM |
| Device Type Detail | Synchronous |
| Memory Speed | 2133 MHz |
| Manufacturer | Kingston |
| Serial Number | ED25FF63 |
| Part Number | KHX2133C11D3/4GX |
| Asset Tag | 9876543210 |
| Total Width | 64 bits |
| Data Width | 64 bits |
| Device Size | 4096 MBytes |
| Device Form Factor | DIMM |
| Device Locator | DIMM_A2 |
| Bank Locator | BANK 1 |
| Device Type | DDR3 SDRAM |
| Device Type Detail | Synchronous |
| Memory Speed | 2133 MHz |
| Manufacturer | Kingston |
| Serial Number | ED25A563 |
| Part Number | KHX2133C11D3/4GX |
| Asset Tag | 9876543210 |
| Total Width | 64 bits |
| Data Width | 64 bits |
| Device Size | 4096 MBytes |
| Device Form Factor | DIMM |
| Device Locator | DIMM_B1 |
| Bank Locator | BANK 2 |
| Device Type | DDR3 SDRAM |
| Device Type Detail | Synchronous |
| Memory Speed | 2133 MHz |
| Manufacturer | Kingston |
| Serial Number | EB254E64 |
| Part Number | KHX2133C11D3/4GX |
| Asset Tag | 9876543210 |
| Total Width | 64 bits |
| Data Width | 64 bits |
| Device Size | 4096 MBytes |
| Device Form Factor | DIMM |
| Device Locator | DIMM_B2 |
| Bank Locator | BANK 3 |
| Device Type | DDR3 SDRAM |
| Device Type Detail | Synchronous |
| Memory Speed | 2133 MHz |
| Manufacturer | Kingston |
| Serial Number | E9259F63 |
| Part Number | KHX2133C11D3/4GX |
| Asset Tag | 9876543210 |
| Starting Address | 00000000 |
| Ending Address | 00FFFFFF |
| Partition Width | 4 |
| Starting Address | 00000000 |
| Ending Address | 003FFFFF |
| Partition Row Position | Unknown |
| Interleave Position | 1 |
| Interleave Data Depth | 2 |
| Starting Address | 00800000 |
| Ending Address | 00BFFFFF |
| Partition Row Position | Unknown |
| Interleave Position | 1 |
| Interleave Data Depth | 2 |
| Starting Address | 00400000 |
| Ending Address | 007FFFFF |
| Partition Row Position | Unknown |
| Interleave Position | 2 |
| Interleave Data Depth | 2 |
| Starting Address | 00C00000 |
| Ending Address | 00FFFFFF |
| Partition Row Position | Unknown |
| Interleave Position | 2 |
| Interleave Data Depth | 2 |
| Port Type | Parallel Port PS/2 |
| Internal Reference | KBMS |
| Internal Connector Type | None |
| External Reference | KBMS |
| External Connector Type | PS/2 |
| Port Type | USB |
| Internal Reference | USB_78 |
| Internal Connector Type | None |
| External Reference | USB_78 |
| External Connector Type | Access Bus (USB) |
| Port Type | USB |
| Internal Reference | USB3_34 |
| Internal Connector Type | None |
| External Reference | USB3_34 |
| External Connector Type | Access Bus (USB) |
| Port Type | USB |
| Internal Reference | USB3_56 |
| Internal Connector Type | None |
| External Reference | USB3_56 |
| External Connector Type | Access Bus (USB) |
| Port Type | Network Port |
| Internal Reference | LAN |
| Internal Connector Type | None |
| External Reference | LAN |
| External Connector Type | RJ-45 |
| Port Type | Audio Port |
| Internal Reference | AUDIO |
| Internal Connector Type | None |
| External Reference | AUDIO |
| External Connector Type | Unknown |
| Port Type | Video Port |
| Internal Reference | SPDIF_O_HDMI |
| Internal Connector Type | None |
| External Reference | SPDIF_O_HDMI |
| External Connector Type | Unknown |
| Port Type | Video Port |
| Internal Reference | VGA_DVI |
| Internal Connector Type | None |
| External Reference | VGA_DVI |
| External Connector Type | Unknown |
| Port Type | SATA |
| Internal Reference | SATA6G_12 |
| Internal Connector Type | SAS/SATA Plug Receptacle |
| External Reference | Unknown |
| External Connector Type | None |
| Port Type | SATA |
| Internal Reference | SATA6G_34 |
| Internal Connector Type | SAS/SATA Plug Receptacle |
| External Reference | Unknown |
| External Connector Type | None |
| Port Type | SATA |
| Internal Reference | SATA6G_56 |
| Internal Connector Type | SAS/SATA Plug Receptacle |
| External Reference | Unknown |
| External Connector Type | None |
| Port Type | SATA |
| Internal Reference | SATA6G_E12 |
| Internal Connector Type | SAS/SATA Plug Receptacle |
| External Reference | Unknown |
| External Connector Type | None |
| Port Type | Unknown |
| Internal Reference | M2_TYPE_M |
| Internal Connector Type | Unknown |
| External Reference | Unknown |
| External Connector Type | None |
| Port Type | USB |
| Internal Reference | USB3_E12 |
| Internal Connector Type | Access Bus (USB) |
| External Reference | Unknown |
| External Connector Type | None |
| Port Type | USB |
| Internal Reference | USB910 |
| Internal Connector Type | Access Bus (USB) |
| External Reference | Unknown |
| External Connector Type | None |
| Port Type | USB |
| Internal Reference | USB1112 |
| Internal Connector Type | Access Bus (USB) |
| External Reference | Unknown |
| External Connector Type | None |
| Port Type | USB |
| Internal Reference | USB13 |
| Internal Connector Type | Access Bus (USB) |
| External Reference | Unknown |
| External Connector Type | None |
| Port Type | Unknown |
| Internal Reference | TPM |
| Internal Connector Type | Unknown |
| External Reference | Unknown |
| External Connector Type | None |
| Port Type | Unknown |
| Internal Reference | SPDIF_OUT |
| Internal Connector Type | Unknown |
| External Reference | Unknown |
| External Connector Type | None |
